Lake Intel
Smith Lake water level history
Lake level as recorded by Smith Lake NOW, compared with the operator's seasonal guide curve.
What has been recorded
Recorded by Smith Lake NOW since October 22, 2026; earlier history is not held.
- First reading
- Latest reading
- Readings held
- 436
- Days covered
- 19
Source: U.S. Army Corps of Engineers water data (Alabama Power readings). Readings are provisional: they are published by the source before review and can be revised. The seasonal guide curve is the operator's target pool, not a reading. Times are Central Time (CT). Gaps in the record are shown as gaps; nothing is estimated or filled in.
Lake level history
- Lake level (ft)
- Seasonal guide curve
Lake level over the last 7 days: lowest 498.28 ft, highest 498.54 ft, latest 498.34 ft on Nov 9, 9:00 PM CST. Down 0.14 ft over the period. The dashed line is the operator's seasonal guide curve.
Daily summary, last 30 days
Each row is one Central Time calendar day, computed from the readings Smith Lake NOW recorded that day. The guide curve is the operator's target pool, not a reading. Elevations are feet above sea level.
| Day | Low | High | Average | Guide curve | Average vs guide | Readings |
|---|---|---|---|---|---|---|
| Nov 9 | 498.34 ft | 498.38 ft | 498.36 ft | 497.97 ft | +0.39 ft | 22 |
| Nov 8 | 498.36 ft | 498.39 ft | 498.37 ft | 498.06 ft | +0.31 ft | 24 |
| Nov 7 | 498.37 ft | 498.46 ft | 498.39 ft | 498.15 ft | +0.23 ft | 24 |
| Nov 6 | 498.43 ft | 498.48 ft | 498.45 ft | 498.24 ft | +0.21 ft | 21 |
| Nov 5 | 498.46 ft | 498.53 ft | 498.49 ft | 498.33 ft | +0.16 ft | 24 |
| Nov 4 | 498.33 ft | 498.54 ft | 498.44 ft | 498.43 ft | +0.01 ft | 24 |
| Nov 3 | 498.28 ft | 498.47 ft | 498.41 ft | 498.52 ft | −0.11 ft | 24 |
| Nov 2 | 498.47 ft | 498.54 ft | 498.48 ft | 498.61 ft | −0.12 ft | 24 |
| Nov 1 | 498.49 ft | 498.55 ft | 498.52 ft | 498.70 ft | −0.18 ft | 23 |
| Oct 31 | 498.55 ft | 498.63 ft | 498.58 ft | 498.80 ft | −0.21 ft | 11 |
| Oct 30 | 498.64 ft | 498.69 ft | 498.66 ft | 498.89 ft | −0.23 ft | 24 |
| Oct 29 | 498.71 ft | 498.76 ft | 498.73 ft | 498.98 ft | −0.24 ft | 23 |
| Oct 28 | 498.78 ft | 498.82 ft | 498.81 ft | 499.07 ft | −0.26 ft | 24 |
| Oct 27 | 498.80 ft | 498.84 ft | 498.82 ft | 499.16 ft | −0.34 ft | 24 |
| Oct 26 | 498.82 ft | 498.84 ft | 498.83 ft | 499.25 ft | −0.42 ft | 24 |
| Oct 25 | 498.83 ft | 498.86 ft | 498.84 ft | 499.34 ft | −0.50 ft | 24 |
| Oct 24 | 498.84 ft | 498.87 ft | 498.85 ft | 499.44 ft | −0.59 ft | 24 |
| Oct 23 | 498.85 ft | 498.88 ft | 498.86 ft | 499.53 ft | −0.66 ft | 24 |
| Oct 22 | 498.85 ft | 498.89 ft | 498.87 ft | 499.62 ft | −0.75 ft | 24 |
What this page does not have
Smith Lake NOW began recording lake level on the date shown above. Earlier history is not held, and this page does not backfill it.
Common questions
- How far back does the Smith Lake water level history go on Smith Lake NOW?
- Recorded by Smith Lake NOW since October 22, 2026; earlier history is not held. As of November 9, 2026 it holds 436 lake level readings. It does not hold earlier history and does not estimate missing readings.
- Where do the Smith Lake water level readings come from?
- The level shown is the reading published by U.S. Army Corps of Engineers water data (Alabama Power readings). Lewis Smith Dam readings: Alabama Power data published by the U.S. Army Corps of Engineers, Mobile District. Provisional and unreviewed. Smith Lake NOW records each reading with the time it was observed. Readings are provisional and can be revised.